Guangdong attractions
Top 50 bookable attractions in Guangdong
The complete Trip.com Trip.Best ranking for Guangdong — every theme park, museum, scenic area, and coastal viewpoint with current ratings, review counts, ticket prices, and visit durations. Includes the Chimelong cluster, Canton Tower, Window of the World, Danxia Mountain, and the Chaoshan coast.
Last updated 2026-07-25 · by the Walk Voyage Editorial Team
Visitor data snapshot
What the data tells us
Every number below is verified from Trip.com Trip.Best Top 50 ranking, snapshot 2026-07-25. Prices in HKD as listed on the source platform. Ranked by real user selections, refreshed monthly.
50
Top bookable attractions
4.59 / 5
Average rating
538K
Total user reviews
15
Free entries
By city
14 cities covered
Guangzhou and Shenzhen together account for 25 of the top 50 attractions. Use the city list below to jump into a specific hub.
Free to enter
15 free attractions in the top 50
Parks, ancient streets, museums, and coastal viewpoints that cost nothing to visit. Pair them with one or two paid anchors to build a balanced itinerary.
Full list
Browse, filter, and sort
Search by name or city, filter by price, and sort by popularity, rating, or reviews. Data sourced from Trip.com international edition.
| # | Attraction | City | Rating | Reviews | Duration | Ticket (HKD) |
|---|---|---|---|---|---|---|
| 1 | Chimelong Safari Park | Guangzhou | 4.8 | 102,800 | 1 day | HK$404 |
| 2 | Zhuhai Chimelong Ocean Kingdom | Zhuhai | 4.8 | 72,900 | 1 day | HK$447 |
| 3 | Guangzhou Chimelong Tourist Resort | Guangzhou | 4.7 | 14,400 | 1-2 days | HK$404 |
| 4 | Canton Tower (Xiaomanwa) | Guangzhou | 4.6 | 47,400 | 2-3 hours | HK$156 |
| 5 | Window of the World | Shenzhen | 4.5 | 45,200 | 1 day | HK$132 |
| 7 | Pearl River Night Cruise | Guangzhou | 4.5 | 12,500 | 1-2 hours | HK$78.00 |
| 8 | Chimelong Universe Spaceship | Zhuhai | 4.8 | 7,800 | 1 day | HK$344 |
| 6 | Nanyue King Museum (Tomb Section) | Guangzhou | 4.6 | 5,400 | 2-3 hours | HK$11.57 |
| 9 | Nan'ao Island | Nan'ao Island (Shantou) | 4.4 | 1,900 | 1-2 days | Free |
| 11 | Yuexiu Park | Guangzhou | 4.4 | 4,400 | 2-4 hours | Free |
| 12 | Jingshan Park | Zhuhai | 4.4 | 1,500 | 3-5 hours | HK$86.00 |
| 10 | Chaozhou Ancient City | Chaozhou | 4.5 | 857 | 1-2 days | Free |
| 14 | Ping An Finance Center - Free Sky Observation | Shenzhen | 4.9 | 22,100 | 1-2 hours | HK$208 |
| 13 | Gankeng Hakka Town | Shenzhen | 4.5 | 908 | 1 day | Free |
| 15 | Lianzhou Underground River | Lianzhou (Qingyuan) | 4.8 | 6,900 | 1 day | HK$124 |
| 19 | Xunliao Bay | Huidong (Huizhou) | 4.4 | 2,400 | 1-2 days | Free |
| 18 | Hong Kong-Zhuhai-Macao Bridge Tour | Zhuhai | 4.5 | 2,100 | 0.5-1 day | HK$223 |
| 16 | Guangdong Museum | Guangzhou | 4.7 | 2,000 | 2-3 hours | Free |
| 20 | Queshi Scenic Area | Shantou | 4.5 | 668 | 3-5 hours | Free |
| 17 | Hanwengong Ancestral Hall (Han Yu Memorial Temple) | Chaozhou | 4.7 | 528 | 1-2 hours | — |
| 22 | Zhuhai Chimelong International Ocean Resort | Zhuhai | 4.7 | 5,000 | 1-2 days | HK$92.00 |
| 21 | Chen Clan Ancestral Hall | Guangzhou | 4.6 | 3,600 | 1-2 hours | HK$343 |
| 23 | Nanyue King Museum (Palace Section) | Guangzhou | 4.7 | 1,800 | 2-3 hours | — |
| 26 | Shamian Island | Guangzhou | 4.7 | 7,100 | 1-3 hours | Free |
| 24 | Qingyuan Chimelong Forest Kingdom | Qingyuan | 4.9 | 5,700 | 1 day | HK$330 |
| 25 | Mount Xiqiao Scenic Area | Foshan | 4.4 | 4,700 | 1 day | HK$43.00 |
| 27 | Foshan Ancestral Temple | Foshan | 4.6 | 4,600 | 2-3 hours | HK$23.00 |
| 28 | Shenzhen Happy Valley | Shenzhen | 4.8 | 33,500 | 1 day | HK$184 |
| 29 | Splendid China Folk Village | Shenzhen | 4.7 | 21,700 | 1 day | HK$254 |
| 30 | Guangdong Science Center | Guangzhou | 4.6 | 11,500 | 0.5-1 day | HK$69.00 |
| 31 | Danxia Mountain World Geopark | Shaoguan | 4.6 | 8,300 | 1-2 days | HK$115 |
| 33 | Gulong Gorge | Qingyuan | 4.7 | 3,800 | 1 day | HK$300 |
| 32 | Dong'ao Island | Zhuhai | 4.3 | 1,000 | 1-2 days | HK$185 |
| 36 | Shenzhen Safari Park | Shenzhen | 4.4 | 14,300 | 1 day | HK$99.00 |
| 35 | Millennium Yaozhai (Thousand-Year Yao Village) | Qingyuan | 4.7 | 9,100 | 1 day | HK$124 |
| 37 | Dameisha Beach Park | Shenzhen | 4.6 | 2,200 | 0.5-1 day | Free |
| 34 | Shuangyue Bay (Double Moon Bay) | Huidong (Huizhou) | 4.4 | 1,300 | 1-2 days | Free |
| 43 | Chikan Guangdong Overseas Chinese International Tourist Resort | Jiangmen | 4.6 | 4,500 | 1 day | HK$173 |
| 38 | Guangdong Qianqingjing Scenic Area | Foshan | 4.7 | 3,300 | 1 day | HK$183 |
| 39 | Guangzhou Sun Yat-sen Memorial Hall | Guangzhou | 4.7 | 3,300 | 1-2 hours | HK$11.57 |
| 40 | Huguang Crater Lake | Zhanjiang | 4.3 | 1,800 | 3-5 hours | HK$57.00 |
| 41 | Wailingding Island | Zhuhai | 4.4 | 1,600 | 1 day | Free |
| 44 | Whampoa Military Academy Memorial | Guangzhou | 4.6 | 957 | 1-2 hours | Free |
| 42 | Guangzhou Dafo Temple (Great Buddha Temple) | Guangzhou | 4.8 | 572 | 1-2 hours | Free |
| 45 | Xiaomeisha Sea World | Shenzhen | 4.5 | 8,700 | 0.5-1 day | HK$266 |
| 48 | Grandview Mall Polar Ocean World | Guangzhou | 4.5 | 7,100 | 0.5-1 day | HK$150 |
| 47 | Mount Luofu Scenic Area | Huizhou | 4.6 | 5,600 | 1 day | — |
| 50 | Shenzhen Bay Park | Shenzhen | 4.6 | 5,362 | 1-3 hours | Free |
| 46 | Shawan Ancient Town | Guangzhou | 4.4 | 1,200 | 0.5-1 day | HK$34.00 |
| 49 | Nanji Village (Antarctic Village) | Zhanjiang | 4.6 | 72 | 1 day | Free |
Methodology
How this list is built
All 50 entries on this page come from Trip.com's Trip.Best Top 50 ranking, snapshot taken on 2026-07-25. The ranking is built from "hundreds of millions" of real user selections and is refreshed monthly, which makes it the most reliable single-signal popularity list for Guangdong's tourist sites.
Pricing is shown in HKD as listed on the source platform on the snapshot date. Free entries are attractions with no ticket required for general admission. Three entries (Hanwengong Ancestral Hall, Nanyue King Museum Palace Section, Mount Luofu) had no current ticket price listed at the time of capture — they are tagged "Price unknown" in the filter.
The list covers 14 cities (including three county-level sites: Huidong in Huizhou, Lianzhou in Qingyuan, and Nan'ao Island in Shantou) — making it the most comprehensive cross-city snapshot for Guangdong. We update this page whenever a material change happens — new entry into the top 50, significant price shifts, or attraction closures.
Source: Trip.com Trip.Best Top 50 ranking, snapshot 2026-07-25. Prices in HKD as listed on the source platform. Ranked by real user selections, refreshed monthly. ← Back to the Guangdong province guide.