Sichuan attractions
All 332 bookable attractions in Sichuan
The complete Trip.com-verified list of Sichuan attractions — every park, museum, and viewpoint with current ratings, review counts, ticket prices, and visit durations. Filter by city, sort by popularity, and find the right stop for your itinerary.
Last updated 2026-07-22 · by the Walk Voyage Editorial Team
Visitor data snapshot
What the data tells us
Every number below is verified from Trip.com international edition (USD pricing), snapshot 2026-07-22.
332
Bookable attractions
4.59 / 5
Average rating
985K
Total user reviews
94
Free entries
By city
73 cities covered
Chengdu alone has 79 bookable attractions. Use the city list below as a quick jump into the full table.
Full list
Browse, filter, and sort
Search by name or city, filter by price, and sort by any column. Data sourced from Trip.com international edition.
| # | Attraction | City | Rating | Reviews | Duration | Ticket (USD) |
|---|---|---|---|---|---|---|
| 1 | Chengdu Research Base of Giant Panda Breeding | Chengdu | 4.6 | 107,314 | 3–5 hours | $8.12 |
| 2 | Mount Emei | Emeishan | 4.8 | 83,316 | 1–2 days | $12 |
| 3 | Jiuzhaigou National Park | Jiuzhaigou | 4.8 | 61,405 | 1–2 days | $41 |
| 4 | Dujiangyan Scenic Area | Dujiangyan | 4.7 | 54,950 | 3–5 hours | $12 |
| 5 | Chengdu Du Fu Thatched Cottage Museum | Chengdu | 4.7 | 43,995 | 1.5–3 hours | $7.38 |
| 6 | Chengdu Polar Ocean Park | Chengdu | 4.8 | 37,205 | 0.5–1 day | $26 |
| 7 | Leshan Giant Buddha | Leshan | 4.6 | 30,712 | 3–5 hours | $12 |
| 8 | Chengdu Wuhou Shrine Museum | Chengdu | 4.6 | 27,821 | 1.5–3 hours | $7.38 |
| 9 | Bipenggou | Li County | 4.6 | 25,003 | 0.5–1 day | $20 |
| 10 | Mianyang Fantawild Oriental Heritage Park | Jiangyou | 4.9 | 21,648 | 1 day | $38 |
| 11 | Temporarily closed | Chengdu | 4.8 | 18,537 | 2–3 hours | — |
| 12 | Chengdu Happy Valley | Chengdu | 4.8 | 18,361 | 1 day | $34 |
| 13 | Sanxingdui Museum | Guanghan | 4.5 | 17,547 | 3–5 hours | $35 |
| 14 | Jinli Street | Chengdu | 4.6 | 16,214 | 1–3 hours | Free |
| 15 | Huanglong National Scenic Area | Songpan | 4.6 | 14,233 | 0.5–1 day | $25 |
| 16 | Kuanzhai Alley | Chengdu | 4.6 | 13,720 | 2–3 hours | Free |
| 17 | Chengdu Zoo | Chengdu | 4.7 | 13,270 | 3–5 hours | $2.96 |
| 18 | Xiling Snow Mountain (Ski Resort Area) | Dayi | 4.5 | 11,268 | 1–2 days | $9.75 |
| 19 | Daocheng Yading | Daocheng | 4.6 | 11,069 | 1–2 days | $76 |
| 20 | Mount Siguniang | Xiaojin | 4.7 | 10,089 | 1–2 days | $8.86 |
| 21 | Temporarily closed | Zigong | 4.6 | 9,785 | 3–5 hours | — |
| 22 | Jianmen Pass | Jiange | 4.6 | 8,859 | 4–6 hours | $15 |
| 23 | Liyuan Guild Hall-Chuan Opera Changing Face (wenshuyuan store) | Chengdu | 4.9 | 8,341 | 1–2 hours | $7.37 |
| 24 | Shufeng Yayun Theater · Sichuan Opera Face-Changing Show · Grand Classical Chinese Theater | Chengdu | 4.7 | 8,233 | 1.5–2.5 hours | $22 |
| 25 | Fantawild Dino Kingdom | Zigong | 4.8 | 8,034 | 1 day | $19 |
| 26 | Chengdu Natural History Museum | Chengdu | 4.9 | 8,013 | 3–5 hours | $2.96 |
| 27 | Happy Idyll | Chengdu | 4.8 | 6,719 | 0.5–1 day | $14 |
| 28 | Fu Rong Guo Cui Sichuan Opera with Face-changing & Fire-breathing | Chengdu | 4.7 | 6,469 | 2 hours | $12 |
| 29 | Kangding Mugecuo Scenic Area | Kangding | 4.6 | 6,359 | 0.5–2 days | $27 |
| 30 | Reopening soon | Zigong | 4.6 | 6,146 | 2–3 hours | — |
| 31 | Guyu Lake | Longchang | 5.0 | 5,965 | 3–5 hours | Free |
| 32 | Ancient City of Langzhong | Langzhong | 4.6 | 5,655 | 1–2 days | Free |
| 33 | Bifeng Gorge | Ya'an | 4.4 | 5,566 | 4–6 hours | $14 |
| 34 | Chengdu Museum | Chengdu | 4.8 | 5,414 | 3–5 hours | Free |
| 35 | Southen Sichuan Bamboo Sea | Changning | 4.4 | 5,091 | 1–2 days | $15 |
| 36 | Chunxi Road | Chengdu | 4.7 | 5,058 | 1–3 hours | Free |
| 37 | Shuangqiao Valley | Xiaojin | 4.7 | 4,560 | 4–6 hours | $22 |
| 38 | Hailuogou&Mt.Gongga China | Luding | 4.3 | 4,497 | 0.5–1 day | $24 |
| 39 | Wolong China Giant Panda Garden She | Wenchuan | 4.6 | 4,450 | 3–5 hours | $13 |
| 40 | Mengding Mountain | Ya'an | 4.7 | 4,317 | 3–5 hours | $4.43 |
| 41 | Bifengxia Wildlife Park | Ya'an | 4.4 | 4,152 | 3–5 hours | $26 |
| 42 | Niubei Mountain | Yingjing | 4.9 | 4,062 | 1–2 days | $17 |
| 43 | Longcanggou National Forest Park | Yingjing | 4.9 | 3,848 | 3–5 hours | $6.65 |
| 44 | Temporarily closed | Dujiangyan | 4.7 | 3,816 | 1–3 hours | — |
| 45 | Mt. Wawu of China | Hongya | 4.4 | 3,686 | 1–2 days | $15 |
| 46 | Luzhou Laojiao Tourist Area | Luzhou | 4.8 | 3,634 | 1–3 hours | — |
| 47 | Beat the heat indoors at Paradise I | Chengdu | 4.5 | 3,585 | 3–5 hours | $15 |
| 48 | Chengdu BONSKI | Dujiangyan | 4.7 | 3,533 | 3–5 hours | $19 |
| 49 | Panda Valley | Dujiangyan | 4.4 | 3,499 | 1–3 hours | $5.76 |
| 50 | Yuanjue Cave Cliff Sculpture Scenic | Anyue | 5.0 | 3,454 | 1.5–3 hours | — |
Methodology
How this list is built
All 332 entries on this page come from Trip.com's international edition, snapshot taken on 2026-07-22. We pulled the full list of bookable attractions in Sichuan, then cross-referenced each entry with the China National Tourism Administration (CNTA) A-grade scenic area registry to flag UNESCO World Heritage and 5A-rated sites.
Pricing is shown in USD as listed on the source platform and may fluctuate with promotions. Free entries are attractions with no ticket required for general admission. "Price unknown" means the attraction exists on the platform but no current ticket price is available.
We update this list whenever a material change happens — new 5A ratings, attraction closures, or significant price changes. The "Last updated" date at the top of the page reflects the most recent review.
Source: Trip.com international edition (USD pricing), snapshot 2026-07-22. ← Back to the Sichuan province guide.